25

6350	3650

20	90

0	30340	54200	75280	84700	30830	16630	49970	9650	51290	86640	71500	25480	82410	72400	67130	38910	51360	30270	52940	64020	56870	82860	57390	59050	66470	
30270	0	29670	88261	73541	4970	46040	25220	31660	70690	96380	83450	53560	57880	46950	86670	67060	78900	20420	45700	76861	73140	87510	54220	76700	82820	
53940	29580	0	91390	47800	28970	66310	26150	48040	82030	95560	85600	76130	30210	33100	95931	88800	90530	29240	31541	80440	82021	86680	47370	86151	91450	
74920	87541	91080	0	98070	82781	66291	104580	69270	34180	15670	6050	70800	114791	120900	30010	55360	43120	70970	69590	13570	20630	18960	55630	21210	11200	
84430	73941	47770	98110	0	72311	95890	72940	77620	100300	93680	92520	105710	58280	75610	111820	114600	109510	62830	32680	90220	96410	84330	44820	101280	102460	
30840	4950	29050	83531	71931	0	45200	24970	26930	65960	93020	78760	54180	57260	46700	81940	67680	74170	15760	43040	72131	68410	84150	50860	71970	78090	
16580	45880	66360	66611	96000	45050	0	65510	19150	36050	77971	62831	12270	94570	87940	51890	23670	36120	42430	64240	55351	48201	74451	63550	48610	57801	
50350	26010	26240	106791	73010	25700	66120	0	51560	89190	111710	100880	73640	42510	27210	106931	87140	97400	36290	54280	95260	91640	102840	69280	95210	102701	
9630	31420	47970	69570	77610	26660	19340	50370	0	45900	80930	65790	29160	76180	70360	62120	41830	50240	24040	45850	58310	51160	75770	50300	53340	60760	
50950	70570	82090	34110	100260	65810	35600	87820	45680	0	46930	32550	36980	109780	108090	17060	21450	9800	58770	70580	29810	15450	48980	60430	13230	23010	
86450	96340	95260	15470	93450	93030	77821	110690	80800	47240	0	16950	83200	118981	125090	44800	68420	56180	79300	73780	23760	32590	11320	59820	36000	25990	
70820	83120	85480	6050	92480	78660	62191	98770	65170	32690	16790	0	68070	109201	114550	31950	53870	41630	65160	64000	7760	18040	18120	50040	21720	13140	
25710	53570	76360	70430	106000	54560	12230	73200	29150	37410	82220	67330	0	104570	95630	53010	22690	35800	52430	74240	60670	51240	81410	73630	49970	59750	
82020	57660	29850	114941	58740	57050	94390	43100	76120	109730	119111	109351	104210	0	18650	123631	116880	118230	56940	53661	107051	109721	110231	70051	113851	118441	
72150	45970	33330	120920	75620	45660	87920	27330	70440	107550	125080	114460	95440	18360	0	121451	109230	115940	53680	63841	109300	107541	116210	79340	111671	117221	
67630	86750	95791	29680	112470	81990	52280	104010	62140	16910	44570	31620	52840	123481	121791	0	34170	21350	72561	83100	30630	18650	47040	71380	13050	18490	
39090	67490	88910	55260	114640	67600	23740	87120	41700	21820	68080	53700	22750	117120	109580	34470	0	17520	64980	83000	50410	36600	70130	78230	34380	44160	
51630	79080	90700	43060	109620	74320	36280	96330	50200	10210	55880	41500	35830	118390	116700	21690	17550	0	67280	79190	38850	24400	57930	69790	22180	31960	
30180	20270	29390	71230	62820	15700	42550	34820	24280	58890	79080	65420	52370	57080	53910	72811	65040	67100	0	30550	60260	58901	70210	36920	63031	68581	
52630	45210	31010	69580	32640	42640	64090	55130	45820	70710	73740	63990	73910	53341	63130	82560	82800	79370	30630	0	61690	67150	64870	20880	72020	73930	
64230	76191	80390	13570	90190	71431	55601	93180	58580	29820	23680	7760	61720	106161	109390	31080	50340	38920	60000	61710	0	15390	23060	47750	19070	13740	
57140	73190	81881	20320	96280	68430	48511	90440	51490	15850	32110	17730	52410	108721	107881	19200	37030	24790	58651	66910	15080	0	34160	54490	7190	10010	
82840	87340	86260	19130	85050	84190	74401	101690	75990	48830	11320	18060	82440	109981	116090	47470	70010	57770	70300	64780	23090	34180	0	50820	37810	28660	
57500	54190	47050	55620	44580	51040	63890	68140	50650	60300	59780	50030	73980	69701	79170	71100	78220	69510	37150	20880	47730	54590	50150	0	60560	59970	
59000	76710	85981	21270	101410	71950	48660	93970	53350	13420	36100	21720	50040	113671	111981	13160	34600	22360	62751	72040	19070	7090	38150	60320	0	10170	
66350	82790	91080	11360	102410	78030	57721	100050	60700	23030	26250	13300	59650	117311	117481	18860	44210	31970	68251	73930	13470	10230	28720	59970	10060	0	


0	 Accrington                         0		0		32400		0

1	 Adlington                          670		2394		23064		1340
2	 Warrington                         349		1218		21007		698
3	 Royston                            264		5383		24417		528
4	 Kidsgrove                          115		1630		20055		230
5	 Horwich                            657		1225		21670		1314
6	 Nelson                             630		835		20727		1260
7	 Skelmersdale                       172		864		19463		344
8	 Rawtenstall                        296		988		21250		592
9	 Bradford                           548		728		19861		1096
10	 Wath_upon_Dearne                   160		4754		24611		320
11	 Darton                             755		2615		23057		1510
12	 Barnoldswick                       607		3486		24202		1214
13	 Ellesmere_Port                     708		2061		21763		1416
14	 Birkenhead                         756		4768		25996		1512
15	 Chapel_Allerton                    451		786		20781		902
16	 Silsden                            134		2886		22082		268
17	 Baildon                            436		3830		23894		872
18	 Kearsley                           124		4787		23367		248
19	 Wilmslow                           354		3585		22305		708
20	 Clayton_West                       813		2317		23710		1626
21	 Dewsbury                           310		1082		20636		620
22	 Chapletown                         134		1929		22017		268
23	 New_Mills                          237		619		20774		474
24	 Morley                             713		967		21843		1426
25	 Wakefield                          111		711		19721		222
